Discover Forex

Forex (FX) is a global market for trading currencies. FX is an OTC (Over The Counter) market where offer and demand of specific currencies are being matched. This market is not localized and consists of networks linked to an electronic system of banks that allows operations 24/5. More than 5 trillion dollars are being traded on the FX market every day which makes it the biggest and most liquid market in the world.
FX offers equal opportunities to traders as it provides information that is available to anybody at any time. In addition, new technologies and information systems have extended the market to small investors as spreads are significantly reduced.

Symbol Default Spread (in pips)* Level 7 Spread (in pips)* Leverage (up to)* Contract size Minimum volume Trading hours (CET)
AUDCAD. 1.1 0.5 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
AUDCHF. 1.1 0.5 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
AUDJPY. 1.2 0.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
AUDNZD. 2.1 1.2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
AUDSGD. 3 1.2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
AUDUSD. 1.1 0.5 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
CADCHF. 1.3 0.7 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
CADJPY. 1.4 0.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
CHFJPY. 2.3 1.1 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURAUD. 1.6 0.9 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURCAD. 1.2 0.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURCHF. 1.5 0.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURCZK. 10.3 5.2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURDKK. 44.5 14.5 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURGBP. 0.9 0.3 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURHKD. 16.4 9.1 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURHUF. 23.2 8.2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURJPY. 1.3 0.7 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURNOK. 27.4 15.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURNZD. 2.9 1.7 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURPLN. 28.3 16.3 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURSGD. 3.7 1.9 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURTRY. 354.2 174.2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
EURUSD. 1.2 0.3 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPAUD. 2.5 1.3 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPCAD. 1.3 0.7 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPCHF. 1.8 1.1 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPJPY. 2 1.1 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPNZD. 3.2 1.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPSGD. 4.8 2.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
GBPUSD. 1 0.4 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
NOKSEK. 5.4 3.2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
NZDCAD. 1.6 0.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
NZDCHF. 1.5 0.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
NZDJPY. 1.7 0.9 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
NZDUSD. 1.2 0.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
SGDJPY. 3.7 2 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDCAD. 1.7 0.5 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDCHF. 1.2 0.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDCZK. 1.5 0.7 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDDKK. 4.2 1.8 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDHKD. 11.5 6.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDHUF. 12 4.6 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDJPY. 1.3 0.7 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDMXN. 240.3 60.3 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDNOK. 45.3 8.1 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDPLN. 13.1 7.5 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDSEK. 34.6 20.3 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDSGD. 3.3 1.9 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDTRY. 60.7 31.9 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm
USDZAR. 117.5 66.4 1:500 100000 0.01 24h; Fridays 0:00 am - 11:00 pm

Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: Alpho reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Alpho also reserves the right to increase margin in those situations when the market conditions require so.

Forex trading is prohibited for persons who are residents of India and/or foreign nationals (Indians) who are working in or outside India.

MetaTrader 5 Devices

Nền tảng giao dịch
MetaTrader 5

  • Nền tảng đa thị trường đáp ứng nhu
    cầu của các nhà môi giới và các nhà giao dịch
  • Một hệ thống giao dịch mới với
    hiệu suất và tính linh hoạt cao
  • Trải nghiệm giao dịch mới,
    sáng tạo và liền mạch